High Mountain Passes in Pakistan

S. No TREKKING Passes Height
M F
01 Khurdopin pass 5790 18996
02 Gondogoro pass 5650 18537
03 Mazeno pass 5377 17641
04 Masherbrum pass 5364 17598
05 Chilinji pass 5291 17359
06 Hispar pass 5150 16896
07 Dadarili pass 5030 16502
08 Muthat pass 4965 16249
09 Haramosh pass 4800 15748
10 Kachikhani pass 4766 15636
11 Shimshal pass 4735 15535
12 Daintar pass 4636 15210
13 Naltar pass 4600 15092
14 Zardgarbin pass 4600 15092
15 Darkot pass 4575 15010
16 Thalle pass 4572 15010
17 Owir pass 4338 14232
18 Burzil Pass 4280 14042
19 Shah Jinali 4259 13973
20 Karumber Pass 4188 13740
21 Boroghil Pass 3807 12490
Unexplored Passes

S. No Unexplored passes Height
M F
01 Mustagh Pass 5422 17788
02 Skam pass 5407 17739
03 Chapchingal pass 5150 16896
04 Boesam pir pass 5090 16699
05 Thsserpo pass 5084 16680
06 Phargam pass 5054 16581
07 Zagar pass 5008 16430
08 Mushik pass 4990 16771
09 Nazbar pass 4977 16329
10 Banak Pass 4964 16286
11 Irshad Uwin pass 4926 16161
12 Beshkero Pass 4924 16155
13 Karum Koh Pass 4873 15987
14 Utak Pass 4656 15275
15 Ganto Pass 4606 15111
16 Rakhan Pass 4548 14921
17 Thui Pass 4499 14760
18 Shamubar Pass 4432 14541
19 Shachmirk Pass 4400 14436
20 Asumbar pass 4400 14436
21 Darwaza Pass 3880 12730
Road Passes

S. No Road Passes Height
M F
01 Barji Pass 4810 15781
02 Khunjerab Pass 4733 15528
03 Babusar Pass 4137 13691
04 Shandur Pass 3734 12251
05 Lawari Pass 3118 10230
06 Shangla Pass 2100 6890
07 Sharkool Pass 1600 5249
08 Batrasi Pass 1600 5249
09 Malakand pass 1400 4593
10 Khyber Pass 1200 3937